AWST series water bath leak detection sterrilizer
AWST series ampoule bath rule temperature sterilizer using deionized water as the sterilization medium, high temperature and internal circulation, deionized water spray evenly on the sterilization items for a period of time, so as to achieve the purpose of sterilization, temperature range, temperature uniformity, good at the same time avoid the secondary pollution in the process of work, at the same time cooperate with vacuum and color combination of water leak detection methods,Ensure 100% waste detection rate.
Suitable for pharmaceutical, scientific research and other industries, suitable for ampoule bottles, vials, control bottles and other injection, oral liquid product sterilization operation and leak detection, cleaning equipment.
Design pressure |
-0.l-0.3MPa |
Chamber relief valve |
0.28MPa |
Design temerture |
150°C |
Sterilization temperature control accuracy |
±1℃ |
Maximum operating temperature |
139°C |
Temperature uniformity |
±0.5℃ |
Maximum operating pressure |
0.25MPa |
Accuracy of temperature |
0.1°C |
MODE | Chamber size | volume | Overall dimensions | weight | Steam consumption | Water consumption | POWER | ||
(m3) | Kg | Kg/C | Kg/C | ||||||
WXH | D | ||||||||
AWST-0.6 | 610X910 | 1150 | 0.6 | 1470X1440X2110 | 1250 | 35 | 320 | 380V,50HZ | 3KW+(36KW) |
AWST-0.8 | 610X910 | 1500 | 0.8 | 1820X1440X2110 | 1350 | 47 | 400 | 380V,50HZ | 3.5KW+(54KW) |
AWST-1.0 | 610X910 | 1800 | 1 | 2100X1440X1900 | 1550 | 55 | 500 | 380V,50HZ | 3.5KW |
AWST-1.2 | 680X1180 | 1500 | 1.2 | 1840X1490X2130 | 1650 | 65 | 600 | 380V,50HZ | 3.5KW |
AWST-1.5 | 680X1180 | 1900 | 1.5 | 2100X1490X2000 | 1850 | 80 | 750 | 380V,50HZ | 4KW |
AWST-2.0 | 900X1380 | 1620 | 2 | 1970X1750X2200 | 2300 | 106 | 1000 | 380V,50HZ | 4.5KW |
AWST-2.5 | 900X1380 | 2020 | 2.5 | 2350X1750X2200 | 2700 | 132 | 1250 | 380V,50HZ | 6KW |
AWST-3.0 | 900X1380 | 2490 | 3 | 2820X1750X2200 | 3500 | 170 | 1850 | 380V,50HZ | 8KW |
AWST-4.0 | 900X1380 | 3250 | 4 | 3580X1750X2200 | 3500 | 270 | 2250 | 380V,50HZ | 8KW |
AWST-6.0 | 900X1380 | 3250 | 6 | 3580X1750X2200 | 6000 | 350 | 3250 | 380V,50HZ | 8KW |
WeChat qr code
Mobile station
Shandong Jingheng Yuxin medical equipment Co., Ltd.